Day 1 | June 12, 2025
| Time (EEST) | Session |
|---|---|
| 13:20-13:50 | Registration |
| 13:50-14:00 | Opening Session |
| 14:00-15:30 | Industry 1: Unsupervised Hierarchical Denoising Guided Student-Teacher Framework for Battery Spot Welding Anomaly Detection Classification of Analyte in Aqueous Solution via High-Frequency Transmission Spectroscopy |
| 15:30-16:00 | Coffee Break |
| 16:00-18:00 | Health 1: Towards Automatic Computation of the SkullCode: A Novel Biometric Approach for Cranial Identification Security 1: Speeding Up Real-time Digital Image Processing Algorithms at the Hardware Level with a Soft Flexible FPGA Processor: Centralized vs. Distributed Solutions |
| 20:00 | Dinner |
Day 2 | June 13, 2025
| Time (EEST) | Session |
|---|---|
| 9:00-9:30 | Registration |
| 9:30-10:30 | Industry 2: A Data-Driven Approach for Smart Electricity Management in Rural Energy Communities |
| 10:30-11:00 | Coffee Break |
| 11:00-12:00 | Keynote Keynote Speaker: Prof. Ilias Maglogiannis, University of Piraeus, Piraeus, Greece |
| 12:00-13:00 | Security 2: Health 2: |
| 13:00-14:00 | Lunch |
| 14:00-15:30 | Methodologies: Introducing Feature Importance Consistency (FIC) in XAI Models: A Comprehensive Evaluation using Rank Correlation Coefficients Health 3: |
| 15:30-16:00 | Coffee Break |
| 16:00-18:00 | Health 4: Enhancing Fall Risk Assessment with Deep Learning: A CNN-BiLSTM Approach Using Plantar Pressure Sensors Sarcopenia risk levels recognition by gait kinetics using deep learning Deep Learning Multi-Feature Analysis of Cough Audio Signal for Tuberculosis identification |
| 18:00-18:10 | Closing Session |
Day 3 | June 14, 2025
| Time (EEST) | Session |
|---|---|
| 9:30-11:00 | Visit to the department of informatics at the University of Piraeus and open discussion of research topics with the participants |
| 11:15-13:00 | One-to-one prearranged meetings on current projects and future cooperation |
